<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johan W. Elzenga</title>
	<atom:link href="http://www.johanfoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johanfoto.com</link>
	<description>nature, wildlife and travel photography</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Remnants of winter</title>
		<link>http://www.johanfoto.com/2012/02/remnants-of-winter/</link>
		<comments>http://www.johanfoto.com/2012/02/remnants-of-winter/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:55:31 +0000</pubDate>
		<dc:creator>Johan W. Elzenga</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[IJsselmeer]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.johanfoto.com/?p=2182</guid>
		<description><![CDATA[<p>Winter is coming to an end and the last remnants can be quite spectacular. The IJsselmeer froze two weeks ago, and the ice is now breaking up again. The predominantly western winds push the ice onto the eastern shore of the lake. Stacks of ice are up to five meters high in some places. These [...]]]></description>
			<content:encoded><![CDATA[<p>Winter is coming to an end and the last remnants can be quite spectacular. The IJsselmeer froze two weeks ago, and the ice is now breaking up again. The predominantly western winds push the ice onto the eastern shore of the lake. Stacks of ice are up to five meters high in some places. These pictures were taken in an area with stacks of about one meter.</p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201216223403.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201216223403.jpg" alt="Remnants of winter" title="JWED-201202201216223403" width="500" height="333" class="aligncenter size-full wp-image-2183" /></a></p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201203093349.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201203093349.jpg" alt="Remnants of winter" title="JWED-201202201203093349" width="500" height="333" class="aligncenter size-full wp-image-2184" /></a></p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201431143533.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201431143533.jpg" alt="Remnants of winter" title="JWED-201202201431143533" width="500" height="333" class="aligncenter size-full wp-image-2185" /></a></p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201441503573.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201441503573.jpg" alt="Remnants of winter" title="JWED-201202201441503573" width="500" height="333" class="aligncenter size-full wp-image-2186" /></a></p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201448293587.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201448293587.jpg" alt="Remnants of winter" title="JWED-201202201448293587" width="500" height="333" class="aligncenter size-full wp-image-2187" /></a></p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201504073632.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201504073632.jpg" alt="Remnants of winter" title="JWED-201202201504073632" width="500" height="333" class="aligncenter size-full wp-image-2188" /></a></p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201530463697.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201202201530463697.jpg" alt="Remnants of winter" title="JWED-201202201530463697" width="500" height="333" class="aligncenter size-full wp-image-2189" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johanfoto.com%2F2012%2F02%2Fremnants-of-winter%2F&amp;title=Remnants%20of%20winter" id="wpa2a_4"><img src="http://www.johanfoto.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johanfoto.com/2012/02/remnants-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why zebras are striped</title>
		<link>http://www.johanfoto.com/2012/02/why-zebras-are-striped/</link>
		<comments>http://www.johanfoto.com/2012/02/why-zebras-are-striped/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:51:00 +0000</pubDate>
		<dc:creator>Johan W. Elzenga</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[stripe]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://www.johanfoto.com/?p=2172</guid>
		<description><![CDATA[<p>More than 20 years ago, I wrote an article about the theories <a href="http://www.johanfoto.com/why-zebras-are-striped/" title="Why zebras are striped">why zebras are striped</a> and came to the conclusion that the theory that says that the tsetse fly has something to do with it seems to be the most promising. It&#8217;s interesting to see that scientists <a href="http://www.bbc.co.uk/nature/16944753">now [...]]]></description>
			<content:encoded><![CDATA[<p>More than 20 years ago, I wrote an article about the theories <a href="http://www.johanfoto.com/why-zebras-are-striped/" title="Why zebras are striped">why zebras are striped</a> and came to the conclusion that the theory that says that the tsetse fly has something to do with it seems to be the most promising. It&#8217;s interesting to see that scientists <a href="http://www.bbc.co.uk/nature/16944753">now have confirmed this</a> with some practical field tests. The tests may not prove that tsetse flies were the only cause, but they do confirm that the flies probably played an important part.</p>
<p><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201105161627507052.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/JWED-201105161627507052.jpg" alt="Zebra stripes" title="JWED-201105161627507052" width="500" height="333" class="aligncenter size-full wp-image-2173" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johanfoto.com%2F2012%2F02%2Fwhy-zebras-are-striped%2F&amp;title=Why%20zebras%20are%20striped" id="wpa2a_8"><img src="http://www.johanfoto.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johanfoto.com/2012/02/why-zebras-are-striped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-01</title>
		<link>http://www.johanfoto.com/2012/02/pentax-k-01/</link>
		<comments>http://www.johanfoto.com/2012/02/pentax-k-01/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:48:32 +0000</pubDate>
		<dc:creator>Johan W. Elzenga</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[csc]]></category>
		<category><![CDATA[k-01]]></category>
		<category><![CDATA[kaf]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.johanfoto.com/?p=2154</guid>
		<description><![CDATA[<p>Pentax continues to surprise, this time with the announcement of the K-01 (pronounced &#8216;Kay-zero-one&#8217;). The K-01 is a compact system camera* with 16 Mpixel sensor, so that is not the big surprise. The surprise is that Pentax did not design a new and smaller lens mount, and did not decrease the lens-to-sensor distance compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Pentax continues to surprise, this time with the announcement of the K-01 (pronounced &#8216;Kay-zero-one&#8217;). The K-01 is a <em>compact system camera</em>* with 16 Mpixel sensor, so that is not the big surprise. The surprise is that Pentax did not design a new and smaller lens mount, and did not decrease the lens-to-sensor distance compared to its DSLR cameras. It simply uses the existing KAF mount and distance, which means that the K-01 can use virtually every Pentax K-lens ever made. While that is a great advantage for people already using Pentax gear, it does mean that the K-01 is fairly big compared to competing compact system cameras. It&#8217;s not much smaller than a DSLR and its lenses will also not be any smaller, which makes one wonder what should make this camera so compelling compared to a DSLR. One advantage of compact system cameras over DSLR cameras should be that they are smaller, but apparently Pentax doesn&#8217;t feel that is really so important. <a href="http://www.johanfoto.com/wordpress/wp-content/uploads/Pentax_K-01.jpg"><img class="aligncenter size-full wp-image-2155" title="Pentax_K-01" src="http://www.johanfoto.com/wordpress/wp-content/uploads/Pentax_K-01.jpg" alt="Pentax K-01" width="474" height="342" /></a> * <em>Some sites continue to use the name &#8216;mirrorless camera&#8217;, but I think it&#8217;s silly to use a name defined by what a product does <strong>not</strong> contain. You could also call these cameras &#8216;coffee maker less&#8217;, because they do not contain a built-in coffee maker either.</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johanfoto.com%2F2012%2F02%2Fpentax-k-01%2F&amp;title=Pentax%20K-01" id="wpa2a_12"><img src="http://www.johanfoto.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johanfoto.com/2012/02/pentax-k-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michihiro Yamaki dies at 78</title>
		<link>http://www.johanfoto.com/2012/01/michihiro-yamaki-dies-at-78/</link>
		<comments>http://www.johanfoto.com/2012/01/michihiro-yamaki-dies-at-78/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:01:32 +0000</pubDate>
		<dc:creator>Johan W. Elzenga</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Michihiro Yamaki]]></category>
		<category><![CDATA[sigma]]></category>

		<guid isPermaLink="false">http://www.johanfoto.com/?p=2133</guid>
		<description><![CDATA[<p>Michihiro Yamaki, founder and CEO of Sigma Corporation, has died at the age of 78. Michihiro Yamaki was a true industry leader, who started the third-party lens industry. I met Mr. Yamaki on several occasions, usually when he was in Germany at Photokina. Our first meeting was in Japan however, when I visited the Sigma [...]]]></description>
			<content:encoded><![CDATA[<p>Michihiro Yamaki, founder and CEO of Sigma Corporation, has died at the age of 78. Michihiro Yamaki was a true industry leader, who started the third-party lens industry. I met Mr. Yamaki on several occasions, usually when he was in Germany at Photokina. Our first meeting was in Japan however, when I visited the Sigma factory together with a small group of editors from TIPA. Mr. Yamaki was not only our host for that day, we had a wonderful traditional Japanese dinner with geishas. Sitting next to me, Mr Yamaki explained to me this part of the Japanese culture and how little the rest of the world understands it. I will never forget that evening. May he rest in peace. My deepest condolences go out to his son Kazuto Yamaki and the rest of his family.</p>
<div id="attachment_2134" class="wp-caption aligncenter" style="width: 159px"><a href="http://www.johanfoto.com/wordpress/wp-content/uploads/michihiro-yamaki.jpg"><img src="http://www.johanfoto.com/wordpress/wp-content/uploads/michihiro-yamaki.jpg" alt="Michihiro Yamaki, founder and CEO of Sigma" title="michihiro-yamaki" width="149" height="200" class="size-full wp-image-2134" /></a><p class="wp-caption-text">Michihiro Yamaki (1933-2012)</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johanfoto.com%2F2012%2F01%2Fmichihiro-yamaki-dies-at-78%2F&amp;title=Michihiro%20Yamaki%20dies%20at%2078" id="wpa2a_16"><img src="http://www.johanfoto.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johanfoto.com/2012/01/michihiro-yamaki-dies-at-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fine Art print supplier</title>
		<link>http://www.johanfoto.com/2012/01/new-fine-art-print-supplier/</link>
		<comments>http://www.johanfoto.com/2012/01/new-fine-art-print-supplier/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:56:34 +0000</pubDate>
		<dc:creator>Johan W. Elzenga</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.johanfoto.com/?p=2128</guid>
		<description><![CDATA[<p>Some of my photographs have been for sale as fine art prints, on photographic paper, fine art paper or canvas. They are produced by <a href="http://www.johanfoto.com/buy-fine-art-prints/" title="Buy Fine Art prints">Fine Art America</a>, but that makes it inconvenient for Europeans, who pay rather high shippings costs, especially for framed prints. I&#8217;m happy that I now have [...]]]></description>
			<content:encoded><![CDATA[<p>Some of my photographs have been for sale as fine art prints, on photographic paper, fine art paper or canvas. They are produced by <a href="http://www.johanfoto.com/buy-fine-art-prints/" title="Buy Fine Art prints">Fine Art America</a>, but that makes it inconvenient for Europeans, who pay rather high shippings costs, especially for framed prints. I&#8217;m happy that I now have a second supplier, based in Europe. Please have a look at my artwork at <a href="http://www.artflakes.com/en/shop/johan-elzenga" target="new">Artflakes</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johanfoto.com%2F2012%2F01%2Fnew-fine-art-print-supplier%2F&amp;title=New%20Fine%20Art%20print%20supplier" id="wpa2a_20"><img src="http://www.johanfoto.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johanfoto.com/2012/01/new-fine-art-print-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 5D Mark III sighted?</title>
		<link>http://www.johanfoto.com/2012/01/canon-eos-5d-mark-iii-sighted/</link>
		<comments>http://www.johanfoto.com/2012/01/canon-eos-5d-mark-iii-sighted/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:17:04 +0000</pubDate>
		<dc:creator>Johan W. Elzenga</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[200-400mm]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[600mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mark II]]></category>
		<category><![CDATA[Mk III]]></category>

		<guid isPermaLink="false">http://www.johanfoto.com/?p=2105</guid>
		<description><![CDATA[<p>An <a href="http://blog.apertureacademy.com/2012/01/canon-200-400mm-and-600mm-prototype.html" target="new">interesting series of photos</a> have been published on the web, showing a Japanese man testing the new Canon 200-400mm 1.4x Extender lens and the new Canon 4.0/600mm lens. The photos also show two different cameras. One of the cameras is clearly an EOS 1D series body, probably the new EOS 1D X, [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://blog.apertureacademy.com/2012/01/canon-200-400mm-and-600mm-prototype.html" target="new">interesting series of photos</a> have been published on the web, showing a Japanese man testing the new Canon 200-400mm 1.4x Extender lens and the new Canon 4.0/600mm lens. The photos also show two different cameras. One of the cameras is clearly an EOS 1D series body, probably the new EOS 1D X, but the second camera is an unknown different model. It has a separate battery grip with a joystick, not known on any present Canon camera. This could well be the much rumored EOS 5D Mark III.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johanfoto.com%2F2012%2F01%2Fcanon-eos-5d-mark-iii-sighted%2F&amp;title=Canon%20EOS%205D%20Mark%20III%20sighted%3F" id="wpa2a_24"><img src="http://www.johanfoto.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johanfoto.com/2012/01/canon-eos-5d-mark-iii-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

